The PGA Tour released the 2019-2020 wraparound schedule on Monday morning, and while the schedule doesn’t feature any major changes there are some new tournaments, some tournaments that are making a comeback, and some slight changes to the 2018-2019 schedule.
First, here is the schedule in full for next season:
September | 9-15 | A Military Tribute at the Greenbrier | The Greenbrier Resort (The Old White TPC) | White Sulphur Springs, West Virginia |
16-22 | Sanderson Farms Championship | Country Club of Jackson | Jackson, Mississippi | |
23-29 | Safeway Open | Silverado Resort and Spa (North Course) | Napa, California | |
October | 30-6 | Shriners Hospitals for Children Open | TPC Summerlin | Las Vegas, Nevada |
7-13 | Houston Open | Golf Club of Houston | Humble, Texas | |
14-20 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | Jeju Island, Korea | |
21-27 | The ZOZO CHAMPIONSHIP | Accordia Golf Narashino Country Club | Chiba Prefecture, Japan | |
November | 28-3 | World Golf Championships-HSBC Champions | Sheshan International Golf Club | Shanghai, China |
28-3 | Bermuda Championship | Port Royal Golf Club | Southampton, Bermuda | |
4-10 | OFF | |||
11-17 | Mayakoba Golf Classic | El Camaleón Golf Club at the Mayakoba Resort | Playa del Carmen, Mexico | |
18-24 | The RSM Classic | Sea Island Resort (*Seaside Course, Plantation Course) | St. Simons Island, Georgia | |
December | 25-1 | OFF | ||
2-8 | OFF | |||
9-15 | Presidents Cup | Royal Melbourne Golf Club | Black Rock, Victoria, Australia | |
BREAK | ||||
January | 30-5 | Sentry Tournament of Champions | Kapalua Resort (The Plantation Course) | Kapalua, Hawaii |
6-12 | Sony Open in Hawaii | Waialae Country Club | Honolulu, Hawaii | |
13-19 | Desert Classic | PGA WEST (*Stadium Course, Nicklaus Tournament Course); La Quinta Country Club | La Quinta, California | |
20-26 | Farmers Insurance Open | Torrey Pines Golf Course (*South Course, North Course) | San Diego, California | |
February | 27-2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | Scottsdale, Arizona |
3-9 | AT&T Pebble Beach Pro-Am | *Pebble Beach Golf Links, Spyglass Hill Golf Course, Monterey Peninsula Country Club (Shore Course) | Pebble Beach, California | |
10-16 | The Genesis Invitational | The Riviera Country Club | Pacific Palisades, California | |
17-23 | World Golf Championships-Mexico Championship | Club de Golf Chapultepec | Mexico City, Mexico | |
17-23 | Puerto Rico Open | Coco Beach Golf & Country Club | Rio Grande, Puerto Rico | |
March | 24-1 | The Honda Classic | PGA National Resort & Spa (The Champion Course) | Palm Beach Gardens, Florida |
2-8 | Arnold Palmer Invitational presented by Mastercard | Bay Hill Club and Lodge | Orlando, Florida | |
9-15 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | Ponte Vedra Beach, Florida | |
16-22 | Valspar Championship | Innisbrook, a Salamander Resort (Copperhead Course) | Palm Harbor, Florida | |
23-29 | World Golf Championships-Dell Technologies Match Play | Austin Country Club | Austin, Texas | |
23-29 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | Punta Cana, Dominican Republic | |
April | 30-5 | Valero Texas Open | TPC San Antonio (AT&T Oaks Course) | San Antonio, Texas |
6-12 | Masters Tournament # | Augusta National Golf Club | Augusta, Georgia | |
13-19 | RBC Heritage | Harbour Town Golf Links | Hilton Head Island, South Carolina | |
20-26 | Zurich Classic of New Orleans | TPC Louisiana | New Orleans, Louisiana | |
May | 27-3 | Wells Fargo Championship | Quail Hollow Club | Charlotte, North Carolina |
4-10 | AT&T Byron Nelson | Trinity Forest Golf Club | Dallas, Texas | |
11-17 | PGA Championship # | TPC Harding Park | San Francisco, California | |
18-24 | Charles Schwab Challenge | Colonial Country Club | Fort Worth, Texas | |
25-31 | Rocket Mortgage Classic | Detroit Golf Club | Detroit, Michigan | |
June | 1-7 | the Memorial Tournament presented by Nationwide | Muirfield Village Golf Club | Dublin, Ohio |
8-14 | RBC Canadian Open | St. George’s Golf and Country Club | Etobicoke, Ontario, Canada | |
15-21 | U.S. Open # | Winged Foot Golf Club | Mamaroneck, New York | |
22-28 | Travelers Championship | TPC River Highlands | Cromwell, Connecticut | |
July | 29-5 | World Golf Championships-FedEx St. Jude Invitational | TPC Southwind | Memphis, Tennessee |
29-5 | Barracuda Championship | Montrêux Golf and Country Club | Reno, Nevada | |
6-12 | John Deere Classic | TPC Deere Run | Silvis, Illinois | |
13-19 | The Open Championship # | Royal St. George’s Golf Club | Sandwich, England | |
13-19 | Barbasol Championship | Keene Trace Golf Club (Champions Trace) | Nicholasville, Kentucky | |
20-26 | 3M Open | TPC Twin Cities | Blaine, Minnesota | |
August | 27-2 | Summer Olympics | Kasumigaseki Country Club | Saitama, Kantō, Japan |
3-9 | Wyndham Championship | Sedgefield Country Club | Greensboro, North Carolina | |
10-16 | THE NORTHERN TRUST | TPC Boston | Norton, Massachusetts | |
17-23 | BMW Championship | Olympia Fields Country Club | Olympia Fields, Illinois | |
24-30 | TOUR Championship | East Lake Golf Club | Atlanta, Georgia |
Taking a quick look, a few things stand out.
First off, the fall portion of the schedule features 11 events, including the return of both Greenbrier and Houston. The fall portion will also feature two new events, the ZOZO Championship in Japan and the Bermuda Championship in Bermuda.
Getting into the meat of the season, very few changes were made from this past season. The Rocket Mortgage Classic is being moved up to the end of May, while unlike four years ago, the Tour will not hold a regular event during the Olympics this time around. In addition, for the first time in tournament history, THE NORTHERN TRUST will be held in the Boston area, being played at TPC Boston in Norton, Massachusetts.
In total, the 2019-2020 schedule will feature 49 events, beginning with A Military Tribute at the Greenbrier September 9-15.