Jon Rahm ignored his caddie Adam Hayes and cost himself $1.9 million more dollars

Jon Rahm hopefully learned a valuable lesson on Sunday during the final round of the Players Championship. On the par-5 11th hole, Rahm pulled his tee shot left into the fairway bunker. He was tied for the lead when he arrived at his ball and it was clear that he wasn’t going to have a very easy shot to get to the green despite the fact that he has plenty of power to do so.

He was in the bunker, didn’t have a direct line thanks to the trees down the left side of the fairway, had water in front of him, and was dealing with gusting winds.

Rahm’s caddie Adam Hayes got to work and did his job in trying to convince the 24-year-old Spaniard to lay up considering all of the issues facing him and the fact that his playing partner, Tommy Fleetwood, had also just put one in the water from the fairway.

“I’m gonna get you flat over here,” Hayes said, pointing over to the fairway. “You’ll have a flat lie, you’ll have 100—”

“The problem is, I’m not confident hitting that shot. If you hit it too far down there you’ll have a very tough angle.”

Hayes shook his head and said, “Ok, yep.”

“If I hit the green, great — I was going anywhere left that was grass or sand. So there was a big amount of land to hit there.

“Adam was trying to convince me to go right, and when I first got to the ball I was really sure I could do it. I mean if you give me 10 balls besides that one I’ll hit the other one on land. But unfortunately I got a little bit of doubt in me.

“I didn’t hit my best shot but it wasn’t that far off, so I knew I could pull it off. I guess it’s easy to think of that as the point that I lost the tournament, but I could have hit a good drive on 12.”

Yes, it was that far off and everyone, including myself, could easily see that at the time.

This decision cost Rahm a chance at winning nearly $2.25 million dollars. Instead, Rahm walked away with $253,125, which is a difference of $1,996,875 dollars.

It was a very perplexing decision for him to decide to go for it when laying up would have set up for a much easier par even if the angle wasn’t what he desired.

Brandel Chamblee called it the most baffling decision ever struck at the Players: “I think this will go down in history as the most baffling decision ever struck here at this event.”

Rahm would go on to find the water on the 17th and end up finishing in a tie for 12th.

Players Championship payout

Finish Player FedEx Earnings ($)
1 Rory McIlroy 600 2,250,000
2 Jim Furyk 330 1,350,000
3 Eddie Pepperell 0 725,000
3 Jhonattan Vegas 180 725,000
5 Tommy Fleetwood 110 456,250
5 Dustin Johnson 110 456,250
5 Brandt Snedeker 110 456,250
8 Jason Day 85 350,000
8 Brian Harman 85 350,000
8 Hideki Matsuyama 85 350,000
8 Justin Rose 85 350,000
12 Abraham Ancer 66 253,125
12 Joel Dahmen 66 253,125
12 Jon Rahm 66 253,125
12 Adam Scott 66 253,125
16 Keegan Bradley 56 193,750
16 Ollie Schniederjans 56 193,750
16 Webb Simpson 56 193,750
16 Nick Taylor 56 193,750
20 Bryson DeChambeau 50 156,250
20 Ryan Moore 50 156,250
22 Tony Finau 43 125,000
22 Sergio Garcia 43 125,000
22 Kevin Kisner 43 125,000
22 J.T. Poston 43 125,000
26 Byeong Hun An 36 94,375
26 Emiliano Grillo 36 94,375
26 Billy Horschel 36 94,375
26 Matt Kuchar 36 94,375
30 Lucas Bjerregaard 0 77,625
30 Tom Hoge 28 77,625
30 Matt Wallace 0 77,625
30 Gary Woodland 28 77,625
30 Tiger Woods 28 77,625
35 Brice Garnett 21 60,313
35 Charles Howell III 21 60,313
35 Russell Knox 21 60,313
35 Seamus Power 21 60,313
35 Rory Sabbatini 21 60,313
35 Justin Thomas 21 60,313
41 Corey Conners 14 45,000
41 Matthew Fitzpatrick 0 45,000
41 Denny McCarthy 14 45,000
41 Thorbjørn Olesen 0 45,000
41 Vaughn Taylor 14 45,000
41 Martin Trainer 14 45,000
47 Bud Cauley 9 31,389
47 Rickie Fowler 9 31,389
47 Sung Kang 9 31,389
47 Jason Kokrak 9 31,389
47 Kelly Kraft 9 31,389
47 Andrew Landry 9 31,389
47 Keith Mitchell 9 31,389
47 Richy Werenski 9 31,389
47 Patrick Reed 9 31,389
56 Brian Gay 5 27,250
56 Si Woo Kim 5 27,250
56 Chris Kirk 5 27,250
56 Brooks Koepka 5 27,250
56 Luke List 5 27,250
56 Francesco Molinari 5 27,250
56 Louis Oosthuizen 5 27,250
56 Scott Piercy 5 27,250
56 Ian Poulter 5 27,250
56 Cameron Smith 5 27,250
56 Bubba Watson 5 27,250
67 Daniel Berger 4 25,500
67 Scott Langley 4 25,500
67 Jimmy Walker 4 25,500
70 Michael Thompson 3 25,000
71 Martin Kaymer 3 24,750
72 Branden Grace 3 24,375
72 C.T. Pan 3 24,375
74 Jason Dufner 3 23,750
74 Tyler Duncan 3 23,750
74 Anirban Lahiri 3 23,750
77 Patrick Rodgers 3 23,250
78 Kevin Na 2 23,000
79 Patton Kizzire 2 22,625
79 Adam Long 2 22,625

Author: Michael Shamburger

Michael is the founder and Editor in Chief of The Stiff Shaft. He's spent 15+ years covering golf for TheBigLead, Golfweek, and Golf Channel. Don't follow the hive-think mentality. Do your own research and form your own opinions.