We’ve got a week off before the Hero World Challenge, but here’s all of the important info regarding the tournament.
How to Watch
Day | Time | Watch |
Dec. 5 | 1:30 -4:30 PM | Golf Channel/NBC Sports app |
Dec. 6 | 1:30 – 4:30 PM | Golf Channel/NBC Sports app |
Dec. 7 | Noon – 2:30 PM 2:30 – 5:00 PM | Golf Channel/NBC Sports app NBC/Peacock/NBC Sports app |
Dec. 8 | 11:30 AM – 1:30 PM 1:30 – 4:40 PM | Golf Channel/NBC Sports app NBC/Peacock/NBC Sports app |
The Field/Odds (via OddsChecker)
Scottie Scheffler | 5/2 |
Patrick Cantlay | 8/1 |
Wyndham Clark | 12/1 |
Ludvig Aberg | 12/1 |
Tom Kim | 12/1 |
Tony Finau | 12/1 |
Sam Burns | 14/1 |
Sahith Theegala | 14/1 |
Sungjae Im | 14/1 |
Russell Henley | 14/1 |
Billy Horschel | 14/1 |
Aaron Rai | 16/1 |
Akhshay Bhatia | 20/1 |
Robert MacIntyre | 25/1 |
Keegan Bradley | 33/1 |
Brian Harman | 33/1 |
Matthieu Pavon | 50/1 |
TBD | |
TBD | |
TBD |
Payout
The purse is $5 million with $1 million going to the winner.
Lets Pick a Winner
Umm… Scottie Scheffler at 5/2.
Honestly, he won last year, he’s the favorite this year, it’s too hard not to pick him right now … if you’re looking for someone else to pick, try Sahith Theegala at 14/1.
Theegala finished 3rd in FedEx Cup, finished in the top 25 in 12 of 26 events, 2 runner-up finishes, and 9 top 10 finishes.